Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.0  68.9  4/24/10  68.9  4/24/10    0    0  0.00   0   0  4/24/10 ---  0.00    0
2
3
4    59.1  81.7  4/30/10  39.6  4/28/10   48   12  0.00   1  13  4/27/10 ENE 28.81   21
5     0.0  81.3   6/2/10  81.3   6/2/10    0    0  0.00   0   0   6/2/10 ---  0.00    0
6     0.0  61.9   7/1/10  61.9   7/1/10    0    0  0.00   0   0   7/1/10 ---  0.00    0
7     0.0  88.3   8/5/10  88.3   8/5/10    0    0  0.00   0   2   8/5/10 ---  0.00    0
8     0.0  68.9   9/1/10  68.9   9/1/10    0    0  0.00   0   0   9/1/10 ---  0.00    0
9    80.4  93.9   9/2/10  67.6   9/1/10    0   33  0.00   2  17   9/3/10 ENE 29.10   12
---------------------------------------------------------------------------------------
TOT  77.8  97.2  8/10/10  55.9   7/2/10   11  971  9.72   1  95   7/2/10   E 29.13   16

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.0  68.0   6:40am  68.0   6:40am    0    0  0.00   0   0   6:40am ---  0.00    0
2     0.0  73.4   8:15am  73.4   8:15am    0    0  0.00   0   0   8:15am ---  0.00    0
3    75.7  81.0   3:04pm  69.3  11:16am    0    6  0.00   3  17   3:19pm   E 28.97   13
---------------------------------------------------------------------------------------
TOT  80.4  93.9   9/2/10  67.6   9/1/10    0    6  0.00   2  17   9/3/10 ENE 29.10   12

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     7:46pm     6/2/10          0     7:59pm     6/2/10         90
Wind Speed                   95     5:09pm     7/2/10          0     7:29pm     6/2/10          1
Wind Gust                    95     5:09pm     7/2/10          0     7:29pm     6/2/10          2
In Humidity                  78     4:40pm    7/20/10         38     5:17pm     7/1/10         48
Humidity                     33     5:55am     6/3/10          8     5:24pm    8/10/10         16
In Temp                    88.5     9:00pm    6/26/10       68.7     4:28pm    7/20/10       79.4
Out Temp                   97.2     5:28pm    8/10/10       55.9     5:03am     7/2/10       77.8
Raw Barometer             29.44     7:38am     7/1/10      28.76     4:34am     6/6/10      29.13
Total Rain                12.48     7:23pm    8/15/10       2.76     7:29pm     6/2/10       9.55


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    10:44am     9/1/10          0    12:24pm     9/1/10         68
Wind Speed                   17     3:19pm     9/3/10          0     4:03am     9/1/10          2
Wind Gust                    17     3:19pm     9/3/10          0     4:03am     9/1/10          3
In Humidity                  49     6:51am     9/2/10         43     4:07am     9/1/10         45
Humidity                     15     4:03am     9/1/10          9     1:53pm     9/1/10         12
In Temp                    78.8     6:25pm     9/1/10       76.3     9:04am     9/1/10       77.6
Out Temp                   93.9     3:04pm     9/2/10       67.6     5:17am     9/1/10       80.4
Raw Barometer             29.23     4:03am     9/1/10      28.97     8:15am     9/3/10      29.09
Total Rain                12.48     4:03am     9/1/10      12.48     4:03am     9/1/10      12.48

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357    11:05am          0     9:22am         90
Wind Speed                   17     3:19pm          0     8:15am          3
Wind Gust                    17     3:19pm          0     8:15am          6
In Humidity                  45     8:15am         45     8:15am         45
Humidity                     15    11:11am         12     1:53pm         13
In Temp                    77.5     8:15am       77.2     8:50am       77.2
Out Temp                   81.0     3:04pm       69.3    11:16am       75.5
Raw Barometer             28.97     8:15am      28.97     8:15am      28.97
Total Rain                12.48     8:15am      12.48     8:15am      12.48


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
11/10/2009        158        353         37          5         13          0          8         13          2         45         47         43         15         16         13       72.0       72.5       71.6       56.8       63.7       51.1      29.41      29.44      29.38       4.80       4.80       4.80
11/11/2009        180        311         20          5         13          0          7         13          0         40         47         36         16         18         14       70.2       73.4       67.8       50.3       57.7       42.8      29.38      29.41      29.32       4.80       4.80       4.80
11/12/2009        158        345          6          2         11          0          3         11          0         36         42         34         17         19         15       69.5       73.6       66.9       45.8       57.0       36.5      29.26      29.32      29.18       4.80       4.80       4.80
11/13/2009        180        330         81          1          8          0          1          8          0         36         41         33         17         19         14       70.9       73.9       68.7       49.3       63.0       35.6      29.11      29.18      29.03       4.80       4.80       4.80
11/14/2009        315        357          0          0          6          0          1          6          0         40         46         36         16         19         13       70.7       73.4       68.0       55.8       69.1       43.5      29.05      29.09      29.03       4.80       4.80       4.80
11/15/2009        338        349          0          0          6          0          1          6          0         43         48         39         15         16         13       71.2       73.8       68.2       57.8       68.0       48.2      29.15      29.21      29.09       4.80       4.80       4.80
11/16/2009        158        329         19          4         15          0          5         15          0         44         47         41         16         23         14       71.8       73.4       71.1       55.7       61.5       49.6      29.17      29.21      29.09       4.80       4.80       4.80
11/17/2009        158        307         10          3         13          0          4         13          0         41         45         38         19         26         15       70.8       73.2       68.4       52.4       59.0       45.3      29.11      29.15      29.06       4.88       5.08       4.80
11/18/2009        315        357          0          0          6          0          0          6          0         45         54         42         28         32         25       71.1       73.8       68.4       59.4       65.1       55.9      29.17      29.21      29.12       5.17       5.35       5.08
11/19/2009        338        357          0          0          5          0          1          5          0         45         55         41         25         31         19       70.7       73.6       68.4       52.5       57.6       47.1      29.26      29.29      29.21       5.35       5.35       5.35
11/25/2009        315        357          0          1          6          0          2          6          0         45         49         38         16         17         16       72.0       73.4       68.0       49.4       51.6       46.9      29.03      29.26      29.00       5.35       5.35       5.35
11/26/2009        338        357          0          2         16          0          4         16          0         42         48         39         20         29         16       66.2       72.3       61.3       42.2       49.5       36.3      29.03      29.06      29.00       5.36       5.39       5.35
11/27/2009         45        357          0          3         15          0          5         15          0         38         40         35         21         29         18       62.5       64.2       61.3       36.4       42.3       30.6      29.11      29.18      29.06       5.39       5.39       5.39
11/28/2009        292        357          0          1          8          0          2          8          0         36         38         34         17         20         14       62.8       70.3       61.5       44.5       58.8       30.6      29.09      29.18      29.03       5.39       5.39       5.39
11/29/2009        338        357          0          1         11          0          2         11          0         38         48         33         17         26         14       70.2       73.8       66.9       53.5       61.2       45.1      28.98      29.06      28.91       5.40       5.43       5.39
11/30/2009         68        357          0          2         11          0          4         11          0         40         47         34         21         28         17       69.6       73.9       66.6       43.9       58.6       33.4      29.07      29.21      28.91       5.53       5.55       5.43
12/1/2009           0        357          0          0          8          0          1          8          0         34         37         32         19         23         16       69.6       73.8       66.6       41.0       53.2       33.1      29.16      29.23      29.09       5.55       5.55       5.55
12/2/2009         270        357          0          1         13          0          3         13          0         35         37         33         24         32         17       69.7       73.8       66.7       49.6       60.8       39.6      28.75      29.09      28.44       5.73       6.02       5.55
12/3/2009          68        357          0          3         15          0          6         15          0         37         42         33         25         32         19       69.6       74.8       66.4       43.8       60.4       34.5      28.99      29.26      28.50       6.02       6.02       6.02
12/4/2009          90        357          0          1         13          0          2         13          0         34         40         31         20         21         19       69.2       73.4       65.5       31.3       36.1       26.2      29.30      29.35      29.26       6.02       6.02       6.02
12/5/2009         158        357          0          2         10          0          3         10          0         32         33         30         21         22         19       68.9       71.6       65.8       27.2       32.2       21.9      29.29      29.32      29.26       6.02       6.02       6.02
12/6/2009         158        357          8          2          5          0          3          5          0         32         31         28         21         22         20       68.9       73.9       67.5       27.2       32.2       20.5      29.29      29.47      29.32       6.02       6.02       6.02
12/7/2009         158        357          2          2          6          0          3          6          0         32         32         27         21         22         18       68.9       73.4       66.2       27.2       39.9       27.9      29.29      29.44      29.26       6.02       6.02       6.02
12/8/2009         270        357          0          4         17          0          6         17          0         32         33         30         28         32         18       69.0       72.7       65.1       46.4       53.8       36.3      28.79      29.41      28.53       6.57       7.20       6.02
12/9/2009           0        357          0          5         24          0          8         24          0         35         38         32         22         33         16       68.3       72.9       65.1       43.3       65.1       24.4      28.52      28.88      28.26       7.23       7.24       7.20
12/10/2009         45        357          0          4         20          0          7         20          0         31         34         28         20         22         20       69.3       72.5       65.7       21.4       24.4       18.1      29.15      29.35      28.88       7.24       7.24       7.24
12/11/2009          0        357          0          1         11          0          2         11          0         28         31         27         20         22         20       69.0       71.4       65.8       25.2       35.4       16.7      29.47      29.53      29.35       7.24       7.24       7.24
12/12/2009        315        357          0          1          8          0          2          8          0         28         32         26         20         22         18       69.5       77.5       65.7       32.9       43.0       20.5      29.47      29.56      29.26       7.24       7.24       7.24
12/13/2009        315        357          0          0         11          0          1         11          0         31         33         29         26         30         18       70.3       77.2       67.3       46.5       52.3       38.3      29.14      29.26      29.06       7.41       7.48       7.24
12/14/2009          0        357          0          2         13          0          3         13          0         34         38         32         22         29         14       68.7       72.7       66.2       53.3       59.4       47.1      29.05      29.21      28.94       7.48       7.48       7.48
12/15/2009         90        357          0          4         13          0          6         13          0         34         37         32         19         22         16       68.6       72.1       65.7       36.3       49.8       24.4      29.35      29.59      29.09       7.48       7.48       7.48
12/16/2009         90        357          0          1          6          0          2          6          0         30         33         28         21         23         20       68.1       72.7       65.7       24.2       31.5       17.6      29.60      29.68      29.56       7.48       7.48       7.48
12/17/2009        315        357          0          0          6          0          1          6          0         28         30         27         20         22         18       68.5       72.9       65.7       31.3       42.1       21.4      29.44      29.56      29.26       7.48       7.48       7.48
12/18/2009        270        339        111          0          6          0          0          6          0         29         31         28         19         21         18       68.8       71.4       65.3       36.7       42.8       31.6      29.07      29.26      28.91       7.48       7.48       7.48
12/19/2009        202        293        170          0          6          0          0          6          0         29         29         28         28         30         21       67.9       69.1       67.1       38.8       40.5       37.4      28.85      28.91      28.82       7.48       7.48       7.48
12/20/2009        202        207        207          0          0          0          0          0          0         29         29         29         28         30         30       67.9       68.7       68.7       38.8       40.5       40.5      28.85      28.82      28.82       7.48       7.48       7.48
12/21/2009        202        207        207          0          0          0          0          0          0         29         29         29         28         30         30       67.9       68.7       68.7       38.8       40.6       40.5      28.85      28.82      28.82       7.48       7.48       7.48
12/22/2009        225        357          2          3         10          0          5         10          0         31         32         30         28         29         23       70.4       72.7       66.6       40.0       42.8       39.4      29.32      29.35      29.29       7.71       7.76       7.64
12/23/2009        248        357          0          3         11          0          5         11          0         32         33         31         26         29         21       68.4       74.3       65.5       39.2       41.5       36.1      29.34      29.38      29.29       7.81       7.87       7.76
12/24/2009        270        357          0          3         11          0          6         11          0         31         32         30         19         22         17       68.8       73.0       65.5       40.5       47.3       34.7      29.16      29.29      28.94       7.87       7.87       7.87
12/25/2009        292        357          0          4         17          0          7         17          0         33         37         32         21         28         16       69.9       73.2       66.7       46.8       57.2       34.9      28.81      28.97      28.67       8.16       8.23       7.87
12/26/2009          0        357          0          2         11          0          3         11          0         30         32         29         19         20         18       70.7       71.8       69.8       35.5       41.7       30.2      29.01      29.06      28.97       8.23       8.23       8.23
12/27/2009          0        357          0          2         15          0          4         15          0         27         29         26         20         23         18       70.8       73.4       68.9       34.2       42.1       24.8      29.02      29.09      28.91       8.23       8.23       8.23
12/28/2009         45        357          0          4         69          0          6         69          0         26         28         25         21         23         20       68.3       73.6       65.5       24.8       33.1       21.2      29.17      29.35      29.09       8.23       8.23       8.23
12/29/2009         90        357          0          2         10          0          3         10          0         26         29         25         21         22         20       68.8       75.4       65.8       27.7       31.5       22.8      29.49      29.56      29.35       8.23       8.23       8.23
12/30/2009        338        357          0          1          8          0          2          8          0         26         28         25         20         22         18       68.2       71.8       65.5       33.1       41.5       23.7      29.32      29.53      29.18       8.23       8.23       8.23
12/31/2009         68        357          0          1         10          0          2         10          0         29         32         27         28         30         18       69.5       73.8       65.8       43.7       49.8       36.9      29.13      29.21      29.09       8.33       8.35       8.23
4/24/2010         112        357         11          1          8          0          2          8          0         54         64         50         27         28         26       72.1       72.3       71.6       68.3       69.3       65.3      28.67      28.73      28.59       0.00       0.00       0.00
4/25/2010         338        357          0          1         11          0          1         11          0         48         51         46         27         33         14       71.1       72.0       70.3       65.3       72.5       62.4      28.49      28.61      28.41       0.00       0.00       0.00
4/26/2010          68        357          0          2         12          0          4         12          0         46         51         44         28         33         25       69.9       71.6       67.6       57.6       62.4       53.6      28.54      28.70      28.41       0.00       0.00       0.00
4/27/2010         202        357          0          2         13          0          4         13          0         43         49         39         21         30         15       68.6       71.2       67.1       50.3       56.5       41.5      28.81      29.00      28.70       0.00       0.00       0.00
4/28/2010          68        357          0          1         11          0          2         11          0         39         42         37         19         29         13       68.8       71.6       67.8       50.9       64.2       39.6      29.06      29.09      29.00       0.00       0.00       0.00
4/29/2010           0        357          0          1          7          0          2          7          0         40         43         37         16         20         13       69.7       71.8       68.0       58.3       74.5       42.3      29.04      29.15      28.91       0.00       0.00       0.00
4/30/2010           0        357          0          1         12          0          2         12          0         44         48         42         13         15         12       72.1       76.1       69.4       71.0       81.7       57.7      28.92      28.97      28.85       0.00       0.00       0.00
5/1/2010          338        357          0          0          8          0          1          8          0         49         56         43         21         25         15       74.4       75.9       73.4       68.5       69.3       64.4      28.90      29.00      28.82       0.00       0.00       0.00
5/2/2010          315        357          0          0          8          0          1          8          0         57         63         51         31         34         24       74.1       75.2       73.2       70.9       73.0       67.6      28.84      28.88      28.79       0.00       0.00       0.00
5/6/2010           68        259        258          0          0          0          0          0          0         36         36         36         14         14         14       75.3       75.6       75.0       59.6       60.6       59.0      29.10      29.12      29.09       0.00       0.00       0.00
5/7/2010            0        357          0          1         15          0          3         15          0         44         50         36         13         16         11       75.1       79.0       72.1       70.6       84.9       54.3      28.92      29.09      28.76       0.00       0.04       0.00
5/8/2010           68        357          0          4         20          0          8         20          0         38         49         34         16         22         15       72.5       78.8       69.6       53.4       68.7       46.9      29.12      29.32      28.82       0.15       0.16       0.04
5/9/2010           68        357          0          2         11          0          3         11          0         38         40         35         17         23         14       69.8       72.0       68.2       48.3       59.7       40.8      29.41      29.44      29.32       0.16       0.16       0.16
5/10/2010         248        357          0          1         11          0          3         11          0         38         42         36         16         17         14       69.7       71.6       68.2       53.0       63.5       46.2      29.42      29.50      29.32       0.16       0.16       0.16
5/11/2010         270        357          0          1         10          0          2         10          0         42         50         38         19         29         13       70.7       72.9       68.4       63.4       73.8       49.8      29.11      29.32      29.03       0.40       0.51       0.16
5/12/2010         248        357          0          0          7          0          1          7          0         48         52         46         27         33         22       73.0       74.7       72.0       70.1       74.8       67.8      29.17      29.26      29.12       0.92       1.18       0.51
5/13/2010         270        357          0          1         10          0          2         10          0         54         63         47         21         32         11       76.0       80.2       73.2       73.4       82.8       65.7      29.21      29.26      29.15       1.18       1.18       1.18
5/14/2010          68        357          0          1         13          0          3         13          0         57         61         45         15         23         13       79.1       80.2       77.0       73.5       78.1       61.3      29.29      29.32      29.23       1.18       1.18       1.18
5/15/2010         248        357          2          1          8          0          3          8          0         45         47         42         15         20         13       75.4       77.0       73.6       65.7       74.5       54.9      29.33      29.41      29.26       1.18       1.18       1.18
6/2/2010          248        357          0          1         13          0          1         13          0         54         56         48         20         25         12       79.8       80.2       79.2       70.8       81.3       69.4      28.89      28.91      28.85       2.79       2.80       2.76
6/3/2010           90        353          2          0          8          0          1          8          0         57         64         47         21         33         11       79.2       82.0       77.5       74.6       84.2       68.5      28.92      28.97      28.88       2.80       2.80       2.80
6/4/2010           90        357          0          0          8          0          1          8          0         50         55         46         15         25         10       79.1       82.0       77.2       77.5       88.2       68.2      28.96      29.00      28.91       2.80       2.80       2.80
6/5/2010           68        357          0          1         10          0          1         10          0         53         56         44         18         24         11       82.0       84.0       79.5       78.0       84.4       73.4      28.93      29.00      28.85       2.90       3.07       2.80
6/6/2010           90        357          0          2         13          0          4         13          0         48         56         43         16         22         13       79.1       80.4       77.7       73.4       77.4       63.3      28.90      29.06      28.76       3.27       3.39       3.07
6/7/2010           68        357          0          1          9          0          2          9          0         45         47         43         16         24         13       78.8       80.6       77.4       67.7       76.5       59.2      29.14      29.21      29.06       3.39       3.39       3.39
6/8/2010          225        357          0          0          6          0          1          6          0         47         53         43         15         17         12       76.6       78.8       74.7       69.2       79.0       59.2      29.21      29.29      29.12       3.39       3.39       3.39
6/9/2010           68        357          0          0          8          0          1          8          0         62         70         50         21         30         14       78.8       81.3       77.5       73.4       80.4       68.5      29.04      29.12      29.00       3.49       3.54       3.39
6/10/2010          90        357          0          1         10          0          2         10          0         54         65         44         18         30         11       78.7       81.0       76.3       75.0       86.4       64.6      29.11      29.15      29.09       3.54       3.54       3.54
6/12/2010         270        357          0          0          6          0          1          6          0         56         59         55         16         29         13       80.2       80.6       79.2       75.0       75.9       72.9      29.18      29.21      29.15       3.81       4.02       3.78
6/13/2010         270        236        236          0          0          0          1          0          0         56         59         59         16         29         29       80.2       79.3       79.2       75.0       73.9       73.9      29.18      29.18      29.18       3.81       4.02       4.02
6/14/2010          68        331         61          0          4          0          0          4          0         48         59         47         22         29         22       79.5       79.7       79.3       72.8       73.9       72.7      29.07      29.18      29.06       6.46       6.46       4.02
6/15/2010          90        357          0          1         11          0          1         11          0         51         56         43         20         32         10       81.0       84.0       78.8       78.0       90.1       69.3      29.10      29.18      29.06       6.47       6.65       6.46
6/16/2010          90        357          0          1         11          0          2         11          0         46         48         43         21         33         11       79.5       80.4       78.8       75.9       85.1       68.2      29.15      29.21      29.12       6.65       6.65       6.65
6/17/2010         202        316          3          0          6          0          1          6          0         46         48         43         16         26         11       79.1       79.9       78.3       74.2       85.5       64.8      29.20      29.23      29.15       6.65       6.65       6.65
6/18/2010          90        357          1          0          9          0          1          9          0         47         56         41         16         29         10       79.9       84.0       77.4       78.0       88.5       66.6      29.18      29.23      29.12       6.65       6.65       6.65
6/19/2010          90        357          0          1         10          0          2         10          0         46         54         40         15         27         10       78.6       80.1       76.3       77.5       88.0       70.2      29.14      29.21      29.12       7.08       7.28       6.65
6/20/2010          68        357          0          1          8          0          2          8          0         56         63         41         15         25         10       81.6       85.5       78.8       79.2       90.1       69.6      29.17      29.21      29.12       7.28       7.28       7.28
6/21/2010         225        357          0          0         17          0          1         17          0         48         52         42         18         24         10       81.5       84.4       79.0       76.5       90.7       70.0      29.20      29.29      29.18       7.65       8.07       7.28
6/22/2010          90        357          0          1         13          0          1         13          0         45         49         42         15         23         11       79.7       83.5       78.8       76.9       85.6       70.3      29.23      29.35      29.18       8.09       8.11       8.07
6/25/2010          90        357          5          1          6          0          1          6          0         47         57         42         15         24         10       80.3       83.7       78.3       76.3       88.2       66.6      29.20      29.23      29.12       8.11       8.11       8.11
7/1/2010          180        340          0          2         11          0          3         11          0         41         48         38         14         21         13       76.2       78.1       74.1       71.0       77.7       60.6      29.42      29.44      29.38       9.45       9.45       9.45
7/4/2010          180        357          0          1          8          0          1          8          0         46         50         42         12         17         10       79.5       80.4       78.4       80.3       90.9       70.9      29.18      29.21      29.12       9.45       9.45       9.45
7/7/2010           90        353          0          0          5          0          1          5          0         46         53         40         11         13          9       81.6       85.5       76.8       86.1       92.8       75.4      29.23      29.29      29.18       9.45       9.45       9.45
7/8/2010           68        357          0          1         15          0          1         15          0         44         53         40         13         22          9       81.5       86.2       79.0       81.7       93.4       72.9      29.16      29.21      29.09       9.45       9.45       9.45
7/9/2010           90        357          0          1          8          0          1          8          0         44         49         41         18         26         11       81.5       83.7       80.1       77.4       83.8       71.4      29.07      29.12      29.03       9.65       9.88       9.45
7/13/2010         248        260         21          0          3          0          0          3          0         50         55         46         25         31         13       83.8       85.1       83.1       75.3       79.5       72.5      29.00      29.09      28.94      10.20      10.87       9.92
7/15/2010          90        357          0          0          6          0          1          6          0         52         54         48         15         27         10       84.5       86.5       82.9       82.0       90.1       73.6      29.16      29.21      29.09      10.87      10.87      10.87
7/16/2010          90        353          4          0          6          0          1          6          0         49         52         42         14         21         10       84.0       85.8       80.4       81.4       90.1       75.9      29.12      29.18      29.09      10.87      10.87      10.87
7/26/2010          90        357          0          2         10          0          3         10          0         45         51         43         14         22         11       78.7       79.5       78.3       76.3       84.6       69.3      29.24      29.29      29.18      11.26      11.26      11.26
7/29/2010          90        357          0          1         10          0          2         10          0         45         52         42         18         29         11       78.3       79.0       77.7       79.0       85.8       68.2      29.16      29.21      29.12      11.26      11.26      11.26
8/6/2010          180        357          0          2         10          0          4         10          0         44         47         41         12         15         11       78.8       79.5       78.1       78.4       85.1       67.8      29.07      29.12      29.03      11.30      11.30      11.30
8/10/2010          90        353          1          1          8          0          1          8          0         43         46         42         12         18          8       78.8       79.3       77.9       84.6       97.2       74.5      29.09      29.15      29.03      11.30      11.30      11.30
8/21/2010          90        357          0          1         11          0          2         11          0         46         52         44         14         19         11       78.3       79.0       77.4       77.4       83.7       72.5      29.00      29.03      28.94      12.48      12.48      12.48
8/22/2010         180        357          0          2          8          0          4          8          0         49         53         45         12         15         11       78.6       79.0       77.9       80.4       85.5       75.0      29.15      29.15      29.03      12.48      12.48      12.48
8/23/2010         180        353          0          3         11          0          5         11          0         48         51         45         14         24         12       77.8       79.0       76.8       76.6       81.7       66.6      29.14      29.18      29.09      12.48      12.48      12.48
8/29/2010         180        357          0          1          9          0          2          9          0         46         52         42         11         13          9       79.3       80.4       77.7       86.8       93.4       77.4      29.33      29.38      29.29      12.48      12.48      12.48


Today's  Data File

9/3/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
8:20am             91          0          0         45         13       77.5       73.6      28.97      12.48
8:40am             72          0          3         45         13       77.5       74.8      28.97      12.48
9:00am             35          0          4         45         13       77.2       74.7      28.97      12.48
9:20am             13          0          0         45         13       77.2       74.7      28.97      12.48
9:40am             46          3          5         45         13       77.2       74.8      28.97      12.48
10:00am            90          3          5         45         13       77.2       75.2      28.97      12.48
10:20am            90          0          3         45         13       77.2       75.4      28.97      12.48
10:40am             4          6          6         45         13       77.2       74.8      28.97      12.48
11:00am           103          5          8         45         14       77.2       71.4      28.97      12.48
11:20am           215          4          4         45         15       77.2       69.4      28.97      12.48
11:40am             9          0          5         45         14       77.2       70.3      28.97      12.48
12:00pm            85          5          8         45         14       77.2       71.6      28.97      12.48
12:20pm           316          2          6         45         14       77.2       73.2      28.97      12.48
12:40pm            33          3          5         45         13       77.2       73.6      28.97      12.48
1:00pm             69          8          8         45         13       77.2       74.1      28.97      12.48
1:20pm            333          3         10         45         13       77.2       75.7      28.97      12.48
1:40pm             98          3         10         45         13       77.2       78.1      28.97      12.48
2:00pm             38          3          4         45         12       77.2       79.0      28.97      12.48
2:20pm            152          3          6         45         12       77.2       79.9      28.97      12.48
2:40pm             62         10         11         45         12       77.2       80.2      28.97      12.48
3:00pm             54          3         10         45         12       77.2       80.6      28.97      12.48
3:20pm            134          6         17         45         12       77.2       80.2      28.97      12.48
3:40pm             96          6         10         45         12       77.2       80.2      28.97      12.48
4:00pm             26          6          8         45         12       77.2       80.2      28.97      12.48
4:20pm            172          0          6         45         12       77.2       79.7      28.97      12.48
4:40pm            132          4          5         45         12       77.2       81.0      28.97      12.48
5:00pm             65          0          4         45         12       77.2       79.9      28.97      12.48
5:20pm            251          4          6         45         12       77.2       79.7      28.97      12.48
5:40pm             94          2          8         45         12       77.2       78.8      28.97      12.48
6:00pm              0          6         12         45         13       77.2       78.3      28.97      12.48
6:20pm            341          3          9         45         13       77.2       77.5      28.97      12.48
6:40pm             49          3          5         45         13       77.2       77.5      28.97      12.48
7:00pm            159          2          6         45         13       77.2       76.3      28.97      12.48
7:20pm             87          6         10         45         13       77.2       75.2      28.97      12.48
7:40pm              9          5          5         45         13       77.2       74.1      28.97      12.48
8:00pm            111          2          7         45         14       77.2       73.2      28.97      12.48
8:20pm             68          0          5         45         14       77.2       72.3      28.97      12.48
8:40pm              0          3          4         45         14       77.2       71.8      28.97      12.48
9:00pm            108          2          3         45         14       77.2       71.2      28.97      12.48
9:20pm            357          0          3         45         14       77.2       70.3      28.97      12.48
9:40pm             19          0          4         45         14       77.2       70.5      28.97      12.48
10:00pm            22          2          4         45         14       77.2       70.2      28.97      12.48
10:20pm           343          3          6         45         15       77.2       69.6      28.97      12.48

 


Yesterday's Data File

9/2/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
6:40am             75          0          0         46         15       77.4       68.0      29.12      12.48
7:00am             75          0          0         47         15       77.0       68.0      29.12      12.48
7:20am             75          0          0         47         15       77.4       68.2      29.15      12.48
7:40am             75          0          0         47         15       77.7       68.2      29.15      12.48
8:00am             75          0          0         47         15       77.7       68.9      29.15      12.48
8:20am             75          0          0         47         14       77.7       70.5      29.15      12.48
8:40am             75          0          0         47         13       77.7       73.8      29.15      12.48
9:00am             75          0          0         47         13       77.7       75.0      29.15      12.48
9:20am            108          0          0         47         13       77.7       77.0      29.15      12.48
9:40am            157          0          3         47         13       77.7       78.3      29.15      12.48
10:00am            81          0          3         47         12       77.7       79.2      29.15      12.48
10:20am           314          0          0         47         12       77.7       80.8      29.15      12.48
10:40am           108          0          4         47         11       77.7       82.6      29.15      12.48
11:00am           321          3          6         47         11       77.7       84.9      29.15      12.48
11:20am           348          2          3         47         11       77.7       86.4      29.15      12.48
11:40am           264          0          6         47         10       77.7       88.2      29.15      12.48
12:00pm           101          3          3         47         10       77.7       88.9      29.15      12.48
12:20pm           105          5          6         47         10       77.7       89.6      29.15      12.48
12:40pm            28          3          5         47         10       77.7       90.5      29.15      12.48
1:00pm              5          6          6         47         10       77.7       91.0      29.15      12.48
1:20pm            132          0          4         47         10       77.7       91.2      29.15      12.48
1:40pm              0          4          6         47          9       77.7       91.8      29.15      12.48
2:00pm            332          4          5         47          9       77.7       92.8      29.15      12.48
2:20pm              0          4          4         47          9       77.7       92.8      29.15      12.48
2:40pm            310          3          5         47          9       77.7       93.0      29.15      12.48
3:00pm            345          2          5         47          9       77.7       93.6      29.15      12.48
3:20pm            334          4          8         47          9       77.7       93.7      29.15      12.48
3:40pm            145          2          4         47          9       77.7       93.7      29.15      12.48
4:00pm            241          4          5         47          9       77.7       93.4      29.15      12.48
4:20pm             71          0          4         47          9       77.7       93.7      29.15      12.48
4:40pm             17          0         10         47          9       77.7       93.4      29.15      12.48
5:00pm             86          0          4         47          9       77.7       91.6      29.15      12.48
5:20pm            276          0          3         47         10       77.7       90.5      29.15      12.48
5:40pm            212          2          3         47         10       77.7       89.2      29.15      12.48
6:00pm            199          0          0         47         10       77.7       88.2      29.15      12.48
6:20pm            155          0          0         47         11       77.7       87.1      29.15      12.48
6:40pm             92          0          0         47         11       77.7       86.7      29.15      12.48
7:00pm             92          0          0         47         11       77.7       86.5      29.15      12.48
7:20pm             91          0          0         47         11       77.7       86.4      29.15      12.48
7:40pm             91          0          0         43         11       78.1       84.7      29.03      12.48
